Bidding history on lot 158 in sale 2033

Date/Time Bid Amount
04/30 9:24:26 AM PDT $730
04/30 9:04:57 AM PDT $560
04/30 9:04:30 AM PDT $490
04/30 9:04:30 AM PDT $480
04/28 12:51:01 PM PDT $450
04/28 12:51:01 PM PDT $440
04/28 12:50:34 PM PDT $430
04/28 12:50:34 PM PDT $420
04/28 12:50:30 PM PDT $410
04/28 12:50:30 PM PDT $400
04/28 12:50:27 PM PDT $350
04/28 12:50:27 PM PDT $340
04/28 12:50:00 PM PDT $330
04/28 12:50:00 PM PDT $320
04/28 12:49:56 PM PDT $310
04/28 12:49:56 PM PDT $300
04/28 12:49:52 PM PDT $270
04/28 12:49:52 PM PDT $260
04/28 12:49:48 PM PDT $210
04/28 12:49:47 PM PDT $200
04/27 12:08:44 PM PDT $160
04/22 9:36:32 AM PDT $120
04/22 9:36:32 AM PDT $110
04/22 9:36:16 AM PDT $100
04/22 9:36:16 AM PDT $90
04/22 9:36:04 AM PDT $80
04/22 9:36:04 AM PDT $70
04/21 2:03:15 PM PDT $60
04/21 10:07:49 AM PDT $50
04/21 10:03:29 AM PDT $40
04/21 9:19:28 AM PDT $30
04/21 9:19:10 AM PDT $20
04/21 9:19:10 AM PDT $20
04/20 11:10:40 AM PDT $10
Items per page
Previous|1|Next