Bidding history on lot 9 in sale 2035

Date/Time Bid Amount
06/18 10:09:45 AM PDT $610
06/18 10:09:45 AM PDT $600
06/18 10:05:00 AM PDT $560
06/18 8:49:45 AM PDT $510
06/18 8:49:27 AM PDT $500
06/18 8:49:27 AM PDT $500
06/17 9:23:29 PM PDT $390
06/17 9:23:29 PM PDT $380
06/16 12:48:00 PM PDT $370
06/16 11:23:26 AM PDT $360
06/16 11:13:26 AM PDT $350
06/16 11:13:26 AM PDT $340
06/16 11:12:16 AM PDT $310
06/16 11:12:15 AM PDT $300
06/13 10:16:39 AM PDT $260
06/11 7:29:57 PM PDT $200
06/10 11:54:34 PM PDT $200
06/09 7:23:14 PM PDT $140
06/09 3:09:57 PM PDT $130
06/09 3:09:47 PM PDT $120
06/09 3:09:47 PM PDT $120
06/09 3:08:59 PM PDT $90
06/09 3:08:58 PM PDT $80
06/09 1:10:58 PM PDT $60
06/09 12:38:05 PM PDT $50
06/09 12:38:05 PM PDT $50
06/09 12:37:24 PM PDT $40
06/09 12:37:23 PM PDT $30
06/09 2:22:42 AM PDT $10
Items per page
Previous|1|Next