Bidding history on lot 36 in sale 2044

Date/Time Bid Amount
02/25 8:53:12 AM PST $275
02/25 8:49:36 AM PST $250
02/25 8:49:36 AM PST $250
02/25 6:44:20 AM PST $225
02/25 6:44:20 AM PST $200
02/25 5:56:46 AM PST $180
02/25 5:56:46 AM PST $170
02/24 5:31:31 PM PST $160
02/24 5:31:30 PM PST $150
02/24 8:16:37 AM PST $140
02/22 1:30:14 PM PST $120
02/22 1:30:03 PM PST $110
02/22 1:30:03 PM PST $110
02/22 1:29:53 PM PST $90
02/22 1:29:53 PM PST $80
02/18 9:32:19 AM PST $60
02/17 9:03:06 AM PST $50
02/15 2:36:54 PM PST $40
02/15 12:50:37 PM PST $20
02/15 11:01:28 AM PST $10
Items per page
Previous|1|Next