Bidding history on lot 34 in sale 2044

Date/Time Bid Amount
02/25 11:28:59 AM PST $140
02/25 8:35:37 AM PST $130
02/25 8:35:37 AM PST $120
02/25 8:07:26 AM PST $90
02/25 6:42:53 AM PST $80
02/25 6:42:24 AM PST $70
02/25 6:42:24 AM PST $70
02/25 6:24:43 AM PST $60
02/25 5:18:53 AM PST $50
02/24 9:55:03 AM PST $40
02/24 9:54:53 AM PST $30
02/24 9:54:53 AM PST $30
02/24 5:10:07 AM PST $20
02/15 11:01:16 AM PST $10
Items per page
Previous|1|Next