Bidding history on lot 81 in sale 2044

Date/Time Bid Amount
02/25 9:02:11 AM PST $150
02/25 8:58:51 AM PST $150
02/25 8:58:39 AM PST $130
02/25 8:58:39 AM PST $120
02/25 8:47:37 AM PST $90
02/25 8:15:10 AM PST $80
02/25 8:14:57 AM PST $70
02/25 8:14:57 AM PST $70
02/24 5:15:22 AM PST $60
02/18 11:59:37 AM PST $40
02/18 11:59:37 AM PST $30
02/15 12:12:48 PM PST $20
02/15 11:05:54 AM PST $10
Items per page
Previous|1|Next