Bidding history on lot 80 in sale 2042

Date/Time Bid Amount
11/12 12:15:14 PM PST $160
11/12 12:15:14 PM PST $160
11/12 11:35:12 AM PST $150
11/12 11:35:12 AM PST $140
11/12 11:30:01 AM PST $130
11/12 11:22:02 AM PST $110
11/12 11:05:20 AM PST $100
11/12 11:05:20 AM PST $100
11/12 11:04:51 AM PST $90
11/12 11:04:51 AM PST $80
11/11 10:07:32 PM PST $70
11/11 10:07:32 PM PST $60
11/11 11:32:09 AM PST $40
11/05 7:41:38 AM PST $10
Items per page
Previous|1|Next