Bidding history on lot 99 in sale 2042

Date/Time Bid Amount
11/12 11:06:33 AM PST $325
11/12 10:51:37 AM PST $300
11/12 10:51:37 AM PST $300
11/12 10:51:21 AM PST $275
11/12 10:51:21 AM PST $250
11/11 10:37:51 PM PST $225
11/11 10:31:12 AM PST $130
11/11 10:25:46 AM PST $120
11/11 10:25:46 AM PST $120
11/11 7:54:47 AM PST $110
11/11 7:54:47 AM PST $100
11/11 7:51:30 AM PST $90
11/11 7:51:30 AM PST $80
11/11 7:50:46 AM PST $70
11/11 7:50:45 AM PST $60
11/11 7:41:02 AM PST $50
11/11 7:41:02 AM PST $40
11/11 7:39:25 AM PST $30
11/11 7:39:25 AM PST $20
11/05 7:48:34 AM PST $10
Items per page
Previous|1|Next