Bidding history on lot 58 in sale 2041

Date/Time Bid Amount
10/29 11:57:37 AM PDT $450
10/29 11:56:23 AM PDT $425
10/29 11:56:23 AM PDT $425
10/28 9:04:45 AM PDT $400
10/28 7:59:12 AM PDT $350
10/28 7:53:51 AM PDT $325
10/28 7:53:51 AM PDT $325
10/28 7:53:19 AM PDT $275
10/28 7:53:19 AM PDT $250
10/28 4:21:10 AM PDT $190
10/26 10:05:25 AM PDT $150
10/26 10:05:25 AM PDT $140
10/26 5:33:03 AM PDT $130
10/20 4:23:33 AM PDT $120
10/20 4:22:48 AM PDT $110
10/20 4:22:48 AM PDT $100
10/20 4:22:41 AM PDT $80
10/20 4:22:41 AM PDT $70
10/20 4:22:36 AM PDT $60
10/20 4:22:36 AM PDT $50
10/19 11:52:46 AM PDT $30
10/19 11:52:46 AM PDT $20
10/19 11:20:42 AM PDT $10
Items per page
Previous|1|Next