Bidding history on lot 66 in sale 2043

Date/Time Bid Amount
01/14 10:21:16 AM PST $150
01/14 10:21:16 AM PST $140
01/14 10:21:07 AM PST $130
01/14 10:21:07 AM PST $120
01/14 10:11:29 AM PST $110
01/14 10:11:29 AM PST $100
01/14 10:11:20 AM PST $90
01/14 10:11:20 AM PST $80
01/14 10:11:12 AM PST $70
01/14 10:11:12 AM PST $60
01/14 10:08:22 AM PST $50
01/13 12:48:13 PM PST $40
01/13 12:44:31 PM PST $30
01/13 9:48:04 AM PST $20
01/01 8:23:00 PM PST $10
Items per page
Previous|1|Next