Bidding history on lot 54 in sale 2044

Date/Time Bid Amount
02/25 11:13:28 AM PST $375
02/25 11:13:28 AM PST $350
02/25 9:00:25 AM PST $325
02/25 8:54:29 AM PST $300
02/25 8:54:29 AM PST $275
02/25 8:41:25 AM PST $200
02/24 4:21:23 AM PST $130
02/18 9:36:51 AM PST $120
02/18 9:36:51 AM PST $120
02/17 11:35:27 PM PST $110
02/17 11:33:36 PM PST $100
02/17 11:33:35 PM PST $90
02/17 11:33:20 PM PST $60
02/17 11:33:20 PM PST $50
02/16 4:54:20 AM PST $40
02/16 4:54:20 AM PST $30
02/15 12:12:21 PM PST $20
02/15 11:04:16 AM PST $10
Items per page
Previous|1|Next