Bidding history on lot 76 in sale 2042

Date/Time Bid Amount
11/12 6:23:00 AM PST $325
11/11 7:18:56 PM PST $180
11/11 7:18:55 PM PST $170
11/11 7:14:06 PM PST $160
11/11 7:14:05 PM PST $150
11/11 8:13:57 AM PST $140
11/11 7:04:14 AM PST $130
11/11 7:03:55 AM PST $120
11/11 7:03:55 AM PST $120
11/02 2:53:41 PM PST $110
11/02 2:53:27 PM PST $100
11/02 2:53:26 PM PST $100
11/02 2:41:44 PM PST $90
11/02 11:59:50 AM PST $40
11/02 11:47:27 AM PST $10
Items per page
Previous|1|Next