Bidding history on lot 32 in sale 2043

Date/Time Bid Amount
01/13 6:38:29 AM PST $275
01/12 4:29:48 PM PST $250
01/12 4:29:39 PM PST $225
01/12 4:29:39 PM PST $225
01/12 4:29:31 PM PST $200
01/12 4:29:31 PM PST $190
01/12 4:29:20 PM PST $180
01/12 4:29:20 PM PST $170
01/12 4:29:09 PM PST $160
01/12 4:29:09 PM PST $150
01/12 12:17:55 PM PST $140
01/01 7:42:09 PM PST $130
01/01 7:41:57 PM PST $120
01/01 7:41:57 PM PST $120
01/01 7:41:27 PM PST $110
01/01 7:41:27 PM PST $100
01/01 7:41:16 PM PST $90
01/01 7:41:16 PM PST $80
01/01 7:41:01 PM PST $70
01/01 7:41:01 PM PST $60
01/01 7:40:47 PM PST $50
01/01 7:40:45 PM PST $40
12/29 5:41:56 AM PST $30
12/28 6:05:42 PM PST $20
12/26 5:28:42 PM PST $10
Items per page
Previous|1|Next